| Management number | 219964663 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 219964663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Installation instructions do NOT accompany this part! This Defrost Bi-Metal Thermostat protects the evaporator from overheating during the defrost cycle in the following Samsung refrigerators: RFG298AAPN, RFG298AAPN/XAA, RF260BEAESR, RF260BEAESR/AA, RF26XAEBP, RF26XAEBP/XAA This item is NEW and a true Samsung part! If you don't see your model number -- Please send us a message so we can help you to select the correct bin. We are happy to help!
| UPC | 305390930204 |
|---|---|
| Color | Orange |
| Voltage | 28 |
| Capacity | 5 Cubic Feet |
| Brand Name | GenuineOEMSamsung |
| Model Name | jmn09 |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 10 Pounds |
| Manufacturer | GenuineOEMSamsung |
| Model Number | jmn09 |
| Configuration | jmn09 |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Number of Doors | 1 |
| Door Orientation | Left7 |
| Freezer Capacity | 5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Additional Features | jmn09 |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5 Cubic Feet |
| Included Components | jmn09 |
| Warranty Description | 3 |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 956711 |
| Annual Energy Consumption | 1000 Watts |
| Item Dimensions D x W x H | 10"D x 10"W x 10"H |
| Refrigerator Net Capacity | 5 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form