| Management number | 225087364 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 225087364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196393336564 |
|---|---|
| ASIN | B0CRYDWY8J |
| Size | 27.25" x 33.75" x 43.25" |
| Color | White |
| Shape | Rectangular |
| Pattern | Wood-grain |
| Tilting | Yes |
| Arm Style | Curved |
| Leg Style | Wood Leg |
| Room Type | Balcony, Garden, Porch |
| Arm Height | 27 Inches |
| Back Style | Slat Back |
| Brand Name | Outsunny |
| Item Depth | 33.75 inches |
| Model Name | Rocking Chair Set |
| Seat Depth | 21.25 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 35 Pounds |
| Seat Height | 18.75 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | PU Coating |
| Manufacturer | Aosom LLC |
| Model Number | 84G-340V00WT |
| Cushion Style | No Cushion |
| Fill Material | No Fill |
| Material Type | Poplar Wood |
| Seat Material | Poplar Wood |
| Item Type Name | Rocking Chair Set |
| Is Customizable | No |
| Item Dimensions | 33.75 x 27.25 x 43.25 inches |
| Furniture Finish | PU Coating |
| Required Assembly | Yes |
| Additional Features | Folding Table, Rocking Base |
| Frame Material Type | Poplar Wood |
| Included Components | Armrests, High-slatted Backrests |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.75"D x 27.25"W x 43.25"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 31.5 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 353 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form