| Management number | 221029774 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 221029774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The snack bar that hits the spot without sacrificing taste or nutrition: made with from quality nutritious, hearty ingredient sources in a satisfying soft-baked texture and delicious chocolate brownie flavor
| UPC | 810021671901 |
|---|---|
| Size | 6 Ounce (Pack of 3) |
| Flavor | Chocolate Brownie |
| Cuisine | Western |
| Protein | 3 Grams |
| Set Name | Pack of 3 |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Bar |
| Specialty | Non-GMO Project Verified, Paleo |
| Brand Name | Simple Mills |
| Unit Count | 18.0 Ounce |
| Item Weight | 6 Ounces |
| Manufacturer | SIRWK |
| Total Eaches | 15 |
| Coin Variety 1 | Chocolate Brownie |
| Container Type | Box |
| Item Type Name | Almond Flour Snack Bar |
| Item Dimensions | 6 x 1.75 x 5.06 inches |
| Number of Items | 3 |
| Number of Pieces | 1 |
| Product Benefits | The snack bar that hits the spot without sacrificing taste or nutrition: made with from quality nutritious, hearty ingredient sources in a satisfying soft-baked texture and delicious chocolate brownie flavor |
| Material Features | Gluten Free |
| Package Size Name | 3 Pack |
| Package Type Name | Box |
| Net Content Weight | 6 Ounces |
| Item Package Weight | 0.61 Kilograms |
| Snack Food Bar Type | Nutrition |
| Allergen Information | Gluten Free, Grain-Free, Non-GMO |
| Age Range Description | Adult |
| Global Trade Identification Number | 10810021671908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form