| Management number | 224610410 | Release Date | 2026/05/09 | List Price | US$13.56 | Model Number | 224610410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsItem Model Number: YT6077Weather Station Dimensions: 8.10 x 5.57 x 1.04 in / 205.9 x 141.6 x 26.5 mmSensor Dimensions: 4.09 x 1.57 x 1.02 in /104 x 40 x 26 mmTemperature Unit: ℃/℉Time Selection: 12/24 hoursIndoor Temperature Range: 0°C to 50°CIndoor Humidity Range: 1%-99% RHOutdoor Temperature Range: -50°C to 70°COutdoor Humidity Range: 1%-99% RHPackage Content1 x Weather Station1 x AC-AC Adaptor
| UPC | 840349989600 840349905433 197988566052 |
|---|---|
| ASIN | B0CCNRB7ZJ |
| Color | Black |
| Model | YT6077 |
| Shape | Rectangular |
| Frequency | 433 MHz |
| Brand Name | VEVOR |
| Style Name | Indoor Weather Station |
| Finish Type | Metal |
| Item Weight | 1.5 Pounds |
| Part Number | Weather Station 7.5 |
| Display Type | LCD |
| Manufacturer | VEVOR |
| Power Source | Corded Electric |
| Material Type | Metal |
| Sensor Technology | Radio Frequency |
| Additional Features | Adjustable Brightness, Alarm, Clock |
| Included Components | Power Adapter |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | Radio Freqeuncy |
| Upper Temperature Range | 70 Degrees Celsius |
| Specific Uses For Product | Date, Humidity, Temperature |
| Recommended Uses For Product | Garden, Laboratory, Library, Office, Restaurant |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
| Global Trade Identification Number | 00197988566052, 00840349905433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form